<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>MinistryTech.net</title>
		<description>MinistryTech info feeds.</description>
		<link>http://www.ministrytech.net</link>
		<lastBuildDate>Tue, 07 Sep 2010 21:17:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ministrytech.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.ministrytech.net</link>
			<description>MinistryTech info feeds.</description>
		</image>
		<item>
			<title>Zac's Story</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=48&amp;Itemid=2</link>
			<description>Zax Smith was the I.T. Director at Newspring Church which is why I think it is relevant to post here.  I  met Zac at Newspring  church (http://www.newspring.cc/) when I visited there for the Unleash Conference, we also chatted online in various ways. He  passed away Sunday May 16th so please keep his wife and three kids in your  prayers. Here is his story:Zac&amp;rsquo;s video (http://vimeo.com/9796056)</description>
			<category>News - Latest</category>
			<pubDate>Mon, 24 May 2010 08:02:58 +0100</pubDate>
		</item>
		<item>
			<title>Projector Resource</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=47&amp;Itemid=2</link>
			<description>As techies in ministry, we can always use more resources for products. If you are anything like me, you like to check pricing options and compare what you find from one store to another. Well if you have that in you then check this place out. Lots of projectors and a cool calculator that will give you specs on a projector along with information on throw distance and screen size that can be manipulated. I am not involved with this company and I am not saying they have the best prices, just offering other options for people to look at.Oh, here is the link: http://www.projectorcentral.com/home.cfm  (http://www.projectorcentral.com/home.cfm) </description>
			<category>News - Everyday Tech</category>
			<pubDate>Thu, 13 May 2010 13:26:21 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Help me Obi Wan Kenobi, you're my only hope.&quot;</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=46&amp;Itemid=2</link>
			<description>Most people have seen Star Wars and the scene where R2-D2 projects a hologram of Princess Leia saying the above quote. Well, Once upon a timein a galaxy....Umm, I mean, right now there is technology being used to create holograms, did you know that? If you did know that, did you know that the cost of that technology is coming down?Some of you may know who Tony Morgan is, for those who do not he is an author and church strategy guy. Tony has an interesting post on his blog about this technology and how the next step in simulcasting a preacher may just be a hologram.Check out Tony&amp;#39;s blog post here! (http://tonymorganlive.com/2010/03/01/holographic-technology/)  </description>
			<category>News - Latest</category>
			<pubDate>Wed, 03 Mar 2010 10:08:44 +0100</pubDate>
		</item>
		<item>
			<title>10 Reasons Why Your Church Should Seriously Consider Google Apps</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=45&amp;Itemid=2</link>
			<description>Many churches and ministries are using Microsoft Exchange or other technologies for email and other office productivity. Twitter buddy @jaycaruso (http://twitter.com/jaycaruso) recently wrote an article for ChurchCrunch (www.churchcrunch.com) explaining the benefits of using Google for churches and ministries.    </description>
			<category>News - Latest</category>
			<pubDate>Fri, 12 Feb 2010 08:55:08 +0100</pubDate>
		</item>
		<item>
			<title>Tips &amp; Tricks for church sound</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=44&amp;Itemid=2</link>
			<description>Most people are familiar with Sennheiser, well did you know they offer a tips and trick section on their website? More specifically did you know they have a section for houses of worship?   Go to this link (http://www.sennheiserusa.com/houses-of-worship-audio-sound-systems_tips-and-tricks) and read up on topics like:                                Seven tips on setting up your portable churchSetting up a Worship Band Monitor MixGetting the Best Sound in a Worship EnvironmentTechnical Shortcuts for Supreme Audio PerformanceAnd more. We can all learn from each other no matter how long we have been doing...</description>
			<category>News - Latest</category>
			<pubDate>Fri, 21 Aug 2009 10:49:44 +0100</pubDate>
		</item>
		<item>
			<title>25 free Mac apps for freelancers</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=42&amp;Itemid=2</link>
			<description> Free is always good whether in ministry or not!</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Church copyright info</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=35&amp;Itemid=2</link>
			<description> Have questions about church copyright? Here is some great information for you. Think you have the copyright info all figured out? You may be surprised. </description>
			<category>News - Latest</category>
			<pubDate>Thu, 19 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Part II: Business Intelligence? How about Church Intelligence?</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2</link>
			<description> Ok, last time I shared a lot of information regarding Business Intelligence and how, in my opinion, churches are run like a business more now than ever due to the  Megachurch  phenomenon. This concept led me to thinking about  Church Intellegence  and how it is a paradigm shift that I think should be seriously looked at by churches. Before we dive back in, go check out Part 1 if you missed it. (index.php?option=com_content task=view id=25 Itemid=2)  </description>
			<category>News - Latest</category>
			<pubDate>Thu, 19 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Business Intelligence? How about Church Intelligence?</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=25&amp;Itemid=2</link>
			<description>As some may know I have been a Business Intelligence professional for over 12 years now. Most of this has been done for the banking industry but I have also spent some time in the mortgage and packaging industry also. In the past year or so I really started thinking more about the idea of what I like to call  Church Intelligence . I am going to do what will probably be a 2 or 3 part series on this due to the amount of information we could possibly get into. (This is an older article that I felt was relevant to push back out since these days managing various metrics is very important due to the state of...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 19 Mar 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Free motion worship background and more articles!</title>
			<link>http://www.ministrytech.net/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=0</link>
			<description> Become a member ( free!), more articles, forum access, and download a free worship drop! Look for the  Free  link on the menu. Thanks to our friends at Sermonvideos.com (http://www.sermonvideos.com) !Follow me on Twitter! http://twitter.com/ktackel  (http://twitter.com/ktackel) </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Thu, 04 May 2006 12:08:53 +0100</pubDate>
		</item>
	</channel>
</rss>
